Lotto Forums
Click Here For Your Free Lottery Report

Go Back   Lotto Forums > The Lotteries > Super 7

Super 7 Super 7 Discussion.

Reply
 
Thread Tools Display Modes
  #1  
Old 09-12-2009, 04:24 PM
babar's Avatar
babar babar is offline
Registered User
 
Join Date: May 2003
Location: montreal
Posts: 2,849
Arrow September 18, 2009 Picks (21 millions).

The end is here, no more Super 7 after this draw!

I start the play with my 14 free tickets won last draw.

The combinations (42):

17 20 24 27 29 37 46…03 04 05 06 11 14 26…09 18 23 32 33 40 47
03 16 18 22 25 37 40…01 09 28 29 31 35 46…12 13 27 30 38 41 42
08 20 21 29 44 46 47…09 14 25 32 39 40 43…03 19 35 36 38 42 45
09 15 16 20 21 44 46…01 06 24 37 39 42 47…02 08 10 11 30 38 43
07 10 19 22 28 43 47…03 06 16 26 35 38 45…02 04 12 18 27 42 44
13 15 21 33 36 40 45…01 12 25 26 31 41 43…03 04 29 35 37 39 46
02 14 21 35 38 39 40…01 11 17 22 24 25 46…08 12 16 20 30 33 41
07 15 16 25 33 36 45…03 09 14 24 26 27 42…13 22 23 30 34 37 39
03 11 14 15 28 35 42…06 16 18 27 29 31 33…17 19 21 22 43 44 45
12 15 21 24 35 36 42…09 23 29 34 39 40 47…03 07 18 20 26 38 41
06 10 11 16 32 33 36…02 07 08 15 35 43 47…09 17 23 28 37 40 45
06 14 16 18 21 28 39…07 13 15 24 35 43 44…08 17 22 42 45 46 47
08 10 21 29 32 37 45…07 14 18 28 40 42 43…05 09 11 19 20 24 31
01 02 03 13 17 23 34…04 06 15 27 33 38 41…22 25 30 35 39 44 47


Good luck to all of you. Babar
Reply With Quote
  #2  
Old 09-12-2009, 07:15 PM
babar's Avatar
babar babar is offline
Registered User
 
Join Date: May 2003
Location: montreal
Posts: 2,849
Smile The first wheel.

Wheels made in: http://crazynuts.hollosite.com/747_super7_lottery_picks/

The numbers (19) 3/3:

01 02 08 09 10 15 16 17 21 22 24 29 30 33 34 35 40 43 47

The combinations (36):

01 02 08 09 17 34 47
01 02 10 21 30 40 43
01 02 15 22 24 29 33
01 02 16 29 35 43 47
01 08 09 10 15 24 35
01 08 09 16 22 30 40
01 08 09 21 29 33 43
01 10 16 17 29 33 47
01 10 21 22 24 30 34
01 15 16 21 24 34 43
01 15 17 24 30 40 47
01 17 21 22 35 43 47
01 29 30 33 34 35 40
02 08 10 15 17 30 40
02 08 10 16 21 22 29
02 08 24 30 33 35 43
02 09 10 21 24 33 47
02 09 15 16 30 43 47
02 09 22 29 35 40 47
02 10 15 17 21 34 35
02 16 17 24 33 34 40
02 17 22 29 30 34 43
08 10 33 34 40 43 47
08 15 16 17 22 33 43
08 15 21 29 30 34 47
08 16 22 24 34 35 47
08 17 21 24 29 35 40
09 10 16 24 29 30 34
09 10 17 22 24 40 43
09 15 17 29 34 35 43
09 15 21 22 33 34 40
09 16 17 21 30 33 35
10 15 16 29 35 40 43
10 15 22 30 33 35 47
16 21 24 29 40 43 47
30 33 34 35 40 43 47


The price is $24. Let’s the fun began. Babar
Reply With Quote
  #3  
Old 09-13-2009, 12:18 PM
babar's Avatar
babar babar is offline
Registered User
 
Join Date: May 2003
Location: montreal
Posts: 2,849
Wink The second wheel.

Wheels made in: http://crazynuts.hollosite.com/747_super7_lottery_picks/

The numbers (19) 3/3:

01 03 04 05 07 08 10 12 14 16 20 25 33 34 38 39 42 44 46

The combinations (36):

01 03 04 05 12 38 46
01 03 07 14 33 42 44
01 03 08 16 20 25 34
01 03 10 25 39 44 46
01 04 05 07 08 20 39
01 04 05 10 16 33 42
01 04 05 14 25 34 44
01 07 10 12 25 34 46
01 07 14 16 20 33 38
01 08 10 14 20 38 44
01 08 12 20 33 42 46
01 12 14 16 39 44 46
01 25 33 34 38 39 42
03 04 07 08 12 33 42
03 04 07 10 14 16 25
03 04 20 33 34 39 44
03 05 07 14 20 34 46
03 05 08 10 33 44 46
03 05 16 25 39 42 46
03 07 08 12 14 38 39
03 10 12 20 34 38 42
03 12 16 25 33 38 44
04 07 34 38 42 44 46
04 08 10 12 16 34 44
04 08 14 25 33 38 46
04 10 16 20 38 39 46
04 12 14 20 25 39 42
05 07 10 20 25 33 38
05 07 12 16 20 42 44
05 08 12 25 38 39 44
05 08 14 16 34 38 42
05 10 12 14 33 34 39
07 08 10 25 39 42 44
07 08 16 33 34 39 46
10 14 20 25 42 44 46
33 34 38 39 42 44 46


The final total price is $24 (already played) + $24 = $48

Keep (the numbers) them coming! Babar
Reply With Quote
  #4  
Old 09-14-2009, 06:19 PM
babar's Avatar
babar babar is offline
Registered User
 
Join Date: May 2003
Location: montreal
Posts: 2,849
Smile The third wheel.

Wheels made in: http://crazynuts.hollosite.com/747_super7_lottery_picks/

The numbers (19) 3/3:

04 06 17 18 19 22 25 26 27 28 29 30 31 34 36 37 42 45 47

The combinations (36):

04 06 17 18 26 36 47
04 06 19 27 31 42 45
04 06 22 28 29 30 34
04 06 25 30 37 45 47
04 17 18 19 22 29 37
04 17 18 25 28 31 42
04 17 18 27 30 34 45
04 19 25 26 30 34 47
04 19 27 28 29 31 36
04 22 25 27 29 36 45
04 22 26 29 31 42 47
04 26 27 28 37 45 47
04 30 31 34 36 37 42
06 17 19 22 26 31 42
06 17 19 25 27 28 30
06 17 29 31 34 37 45
06 18 19 27 29 34 47
06 18 22 25 31 45 47
06 18 28 30 37 42 47
06 19 22 26 27 36 37
06 25 26 29 34 36 42
06 26 28 30 31 36 45
17 19 34 36 42 45 47
17 22 25 26 28 34 45
17 22 27 30 31 36 47
17 25 28 29 36 37 47
17 26 27 29 30 37 42
18 19 25 29 30 31 36
18 19 26 28 29 42 45
18 22 26 30 36 37 45
18 22 27 28 34 36 42
18 25 26 27 31 34 37
19 22 25 30 37 42 45
19 22 28 31 34 37 47
25 27 29 30 42 45 47
31 34 36 37 42 45 47


The cost is $48 (played before) + $24 = $72. Babar
Reply With Quote
  #5  
Old 09-14-2009, 06:27 PM
babar's Avatar
babar babar is offline
Registered User
 
Join Date: May 2003
Location: montreal
Posts: 2,849
Talking Ok, My friend…

Quote:
Originally Posted by ComboManiac
Let's hope you break the deadlock by matching 6/7 at least.
Lots of money should be put toward the last one.
Good luck.

I agree with you ComboManiac, all players should bet a lot more than usual, if it happens…someone, somewhere may get the big one! And it’s the last one too! Babar
Reply With Quote
  #6  
Old 09-15-2009, 06:21 PM
babar's Avatar
babar babar is offline
Registered User
 
Join Date: May 2003
Location: montreal
Posts: 2,849
Lightbulb The fourth wheel.

Wheels made in: http://crazynuts.hollosite.com/747_super7_lottery_picks/

The numbers (19) 3/3:

02 03 06 09 11 13 15 16 18 21 23 24 31 32 35 38 40 41 43

The combinations (36):

02 03 06 09 16 35 43
02 03 11 18 31 40 41
02 03 13 21 23 24 32
02 03 15 24 38 41 43
02 06 09 11 13 23 38
02 06 09 15 21 31 40
02 06 09 18 24 32 41
02 11 15 16 24 32 43
02 11 18 21 23 31 35
02 13 15 18 23 35 41
02 13 16 23 31 40 43
02 16 18 21 38 41 43
02 24 31 32 35 38 40
03 06 11 13 16 31 40
03 06 11 15 18 21 24
03 06 23 31 32 38 41
03 09 11 18 23 32 43
03 09 13 15 31 41 43
03 09 21 24 38 40 43
03 11 13 16 18 35 38
03 15 16 23 32 35 40
03 16 21 24 31 35 41
06 11 32 35 40 41 43
06 13 15 16 21 32 41
06 13 18 24 31 35 43
06 15 21 23 35 38 43
06 16 18 23 24 38 40
09 11 15 23 24 31 35
09 11 16 21 23 40 41
09 13 16 24 35 38 41
09 13 18 21 32 35 40
09 15 16 18 31 32 38
11 13 15 24 38 40 41
11 13 21 31 32 38 43
15 18 23 24 40 41 43
31 32 35 38 40 41 43


The final total cost is $72 (previously played) + $24 = $96

Good luck to all of you and me . Babar
Reply With Quote
  #7  
Old 09-16-2009, 12:40 PM
babar's Avatar
babar babar is offline
Registered User
 
Join Date: May 2003
Location: montreal
Posts: 2,849
Exclamation The last approach.

Wheels made in: http://crazynuts.hollosite.com/747_super7_lottery_picks/

The numbers (19) 3/3:

01 06 07 08 13 16 21 24 27 29 30 31 35 37 38 39 41 43 47

The combinations (36):

01 06 07 08 24 38 47
01 06 13 27 35 41 43
01 06 16 29 30 31 37
01 06 21 31 39 43 47
01 07 08 13 16 30 39
01 07 08 21 29 35 41
01 07 08 27 31 37 43
01 13 21 24 31 37 47
01 13 27 29 30 35 38
01 16 21 27 30 38 43
01 16 24 30 35 41 47
01 24 27 29 39 43 47
01 31 35 37 38 39 41
06 07 13 16 24 35 41
06 07 13 21 27 29 31
06 07 30 35 37 39 43
06 08 13 27 30 37 47
06 08 16 21 35 43 47
06 08 29 31 39 41 47
06 13 16 24 27 38 39
06 21 24 30 37 38 41
06 24 29 31 35 38 43
07 13 37 38 41 43 47
07 16 21 24 29 37 43
07 16 27 31 35 38 47
07 21 29 30 38 39 47
07 24 27 30 31 39 41
08 13 21 30 31 35 38
08 13 24 29 30 41 43
08 16 24 31 38 39 43
08 16 27 29 37 38 41
08 21 24 27 35 37 39
13 16 21 31 39 41 43
13 16 29 35 37 39 47
21 27 30 31 41 43 47
35 37 38 39 41 43 47


The final price and cost is $96 (already played) + $24 = $120

The anticipation is very high waiting for the final draw Friday . Babar
Reply With Quote
  #8  
Old 09-18-2009, 06:39 PM
ComboManiac's Avatar
ComboManiac ComboManiac is offline
Registered User
 
Join Date: Dec 2001
Location: Vancouver
Posts: 2,107
Here they are

5-12-18-22-24-29-33-36-39-40

3-12-17-24-25-28-31-34-39-44



Good luck to you Babar and the rest of us. Hope someone wins big.Even if it's 6/7 better than losing!
Reply With Quote
  #9  
Old 09-18-2009, 10:42 PM
babar's Avatar
babar babar is offline
Registered User
 
Join Date: May 2003
Location: montreal
Posts: 2,849
Red face The Super 7 results for the draw 2009-09-18.

The winning numbers: 05 08 10 13 22 36 47 (38)

My results: 3 numbers right in 9 combinations = $18

Quote:
Originally Posted by ComboManiac
5-12-18-22-24-29-33-36-39-40

3-12-17-24-25-28-31-34-39-44



Good luck to you Babar and the rest of us. Hope someone wins big.Even if it's 6/7 better than losing!

ComboManiac, I had very poor results in the final draw, hopefully you got something out of your 3 numbers right!

Dear friends we have reach….

The End
Reply With Quote
  #10  
Old 09-18-2009, 11:32 PM
smallwinner smallwinner is offline
Registered User
 
Join Date: Jul 2007
Posts: 118
and here is super7's end theme


Johnny Cash - Hurt
Reply With Quote
  #11  
Old 09-18-2009, 11:48 PM
ComboManiac's Avatar
ComboManiac ComboManiac is offline
Registered User
 
Join Date: Dec 2001
Location: Vancouver
Posts: 2,107
5/7

Hello Babar,

A quick pick with one group matched 5/7. So close to 6/7 but no cigar.
Full Wheel combo 9 yielded 3/9 twice si I am waiting to see the cash.
As for my numbers, I think I am gonna get $ 14.00 only.
Bye bye S7. No welcome to lottoMax.
Reply With Quote
  #12  
Old 10-28-2011, 06:11 PM
dean102 dean102 is offline
Registered User
 
Join Date: Oct 2011
Posts: 8
is this link for mixing numbers http://crazynuts.hollosite.com/747_super7_lottery_picks/ i am new to lottery softwares so how would i go about mixing the numbers its a 6/49 game who would explain to me how to use this link
Reply With Quote
Reply


Thread Tools
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is Off
HTML code is Off
Forum Jump

Similar Threads
Thread Thread Starter Forum Replies Last Post
September 11, 2009 Picks (18 millions). babar Super 7 11 09-14-2009 12:00 PM
September 04, 2009 Picks (15 millions). babar Super 7 5 09-04-2009 10:47 PM
May 22, 2009 Picks (12 millions). babar Super 7 4 05-22-2009 10:26 PM
Lotto 6/49, January 23, 2009 Picks (43 millions). babar Lotto 649 2 01-25-2009 06:47 AM
September 19, 2008 Picks (2.5 millions). babar Super 7 3 09-19-2008 10:15 PM


All times are GMT -5. The time now is 06:40 PM.

Silver Lotto System
Silver Lotto System

 

Lottery Circle Manual

 


Powered by vBulletin
Copyright © 2000 - 2012 Jelsoft Enterprises Ltd.
Copyright © 1999 - 2012 LottoForums.com