As a Follow Up to GillesD's Table and Statistics, I have Calculated the Total Coverage for the Groups in Regard to ALL 13,983,816 Combinations in a 649 Lotto.
Quote:
Originally posted by GillesD
red0412303609
This can be seen even more easily if all numbers are divided in equal groups of 7 numbers. The results are then:
Numbers 01 to 07: 1884 times or 14.15%
Numbers 08 to 14: 1808 times or 13.58%
Numbers 15 to 21: 1874 times or 14.08%
Numbers 22 to 28: 1851 times or 13.90%
Numbers 29 to 35: 1982 times or 14.89%
Numbers 36 to 42: 1919 times or 14.41%
Numbers 43 to 49: 1996 times or 14.99%
For 7 numbers out of 49, the value should be 14.29%.
|
The Following Table ( Horizontal 7 x 7 Matrix ) Lists the 7 Groups of 7 Numbers.
Group 1 Numbers = 01 02 03 04 05 06 07
Group 2 Numbers = 08 09 10 11 12 13 14
Group 3 Numbers = 15 16 17 18 19 20 21
Group 4 Numbers = 22 23 24 25 26 27 28
Group 5 Numbers = 29 30 31 32 33 34 35
Group 6 Numbers = 36 37 38 39 40 41 42
Group 7 Numbers = 43 44 45 46 47 48 49
The Following Table Lists ALL the Distributions Available, the Total Combinations Available from ALL 13,983,816 Combinations, the Percentage Available from ALL 13,983,816 Combinations & the Expected Drawn 1 in Every Draws Based on the 13,983,816 Combinations.
1111110 823,543 Combs 5.89% Expected 1 in Every 16.98 Draws
2111100 5,294,205 Combs 37.86% Expected 1 in Every 2.64 Draws
2211000 4,537,890 Combs 32.45% Expected 1 in Every 3.08 Draws
2220000 324,135 Combs 2.32% Expected 1 in Every 43.14 Draws
3111000 1,680,700 Combs 12.02% Expected 1 in Every 8.32 Draws
3210000 1,080,450 Combs 7.73% Expected 1 in Every 12.94 Draws
3300000 25,725 Combs 0.18% Expected 1 in Every 543.59 Draws
4110000 180,075 Combs 1.29% Expected 1 in Every 77.66 Draws
4200000 30,870 Combs 0.22% Expected 1 in Every 452.99 Draws
5100000 6,174 Combs 0.04% Expected 1 in Every 2,264.95 Draws
6000000 49 Combs 0.00% Expected 1 in Every 285,384.00 Draws
Totals > 13,983,816 Combinations 100.00% Percent
The Distribution 2111100 for Example, Means 2 Numbers from ANY One Group and 1 Number from ANY Four Out of the Six Remaining Groups. I have Included the Distributions with Seven Digits to Make it Easier to Understand, BUT the LAST Digit of Each Distribution can be Omitted as the Normal Structure for things Such as Distributions are Normally Only Shown with Six Digits.
No Surprises that the Distribution 2111100 Contains the Most Combinations of 5,294,205.
All the Best.
PAB
