|
to Patrick
Hi Patrick ,
here is sample of my Keno file. It's text file.
01 05 06 12 13 15 17 19 20 21 32 39 46 49 55 58 64 66 69 70
06 08 11 15 16 20 22 23 35 38 39 42 47 55 59 60 62 66 67 69
08 09 13 14 16 18 19 26 29 34 37 46 47 54 60 65 67 68 69 70
03 04 05 06 08 14 25 26 30 42 43 46 47 55 59 61 62 63 64 66
02 03 09 11 12 15 23 26 29 31 42 45 57 60 63 65 66 67 69 70
03 05 09 11 14 21 26 29 30 41 45 47 50 54 55 57 58 60 61 66
02 07 09 11 13 15 16 24 28 37 38 40 42 47 49 50 53 56 60 67
i tried with "No key field" and "No date included" checked and unchecked but all i get is missing last number or first number.
I use only numbers 1-50 because i don't trust in results in Drawing analysis screen for numbers higher then 50.
I hope you can find something.
|